Product Details:
Payment & Shipping Terms:
|
Material: | Casting Iron Or Stainless Steel | Drive: | Belt Or Drive |
---|---|---|---|
Power: | 1.5-500kw | Structure: | Rotary Vacuum Pump |
Work Function: | Pre-Suction Pump | Working Conditions: | Wet |
Highlight: | compressor industrial centrifugal pumps,paper machine industrial centrifugal pumps,paper machine nash vacuum pump |
2BE series products can be driven with many different sets, such as, the V-belt, synchronal motor, gear box etc. In order to save space, more than two or at most four sets of the 2BE series pumps can be driven by one motor simultaneously.
When set a middle wall in the casing, the pressure tolerance between the two sides is lower than 80kPa and the two parts can work in different vacuum status respectively. Thus one pump can work well like two. Hereby the product operating flexibility is improved effectively.
The main characteristics of 2BE series products:
· The tolerance, corrosive status, and the begrime situation can be easily observed by the big inspection port on both sides of the end-shield.
· The 2BE series pumps have flanges both on the top and sides with the same diameter. It is more convenient to connect with the 2BE3 series pumps.
· The bearings are all used of the imported products in order to keep the precise orientation and the high stability during the working of the pump.
· The material of the impeller is QT400 nodular iron or steel plates for ensuring the stability of the pump under the various rigorous situations and extending the life of the pump effectively.
· The casing is made of steel or stainless steel plates to extend the lifetime of the 2BE series pumps.
· The shaft bushing is made of stainless steel plates to extend the life of the pumps 5 times more than the normal material.
Type | revolution ( transmission way) r/min | Maximum shaft power kW | motor power kW | motor model | Ultimate vacuumcPa | Maximum air valume m3/h | Pump weight kg |
1100 (belt) | 7.2 | 11 | Y160M-4 | 300 | 428 | ||
1300 (belt) | 9.2 | 11 | Y160M-4 | 360 | 444 | ||
2BE1 151 | 1450 (direct connection) | 10.8 | 15 | Y160L-4 | 3300 | 405 | 469 |
1625 (belt) | 13.2 | 15 | Y160L-4 | 445 | 469 | ||
1750 (belt) | 14.8 | 18.5 | Y180M-4 | 470 | 503 | ||
1100 (belt) | 8.3 | 11 | Y160M-4 | 340 | 437 | ||
1300 (belt) | 10.5 | 15 | Y160L-4 | 415 | 481 | ||
2BE1 152 | 1450 (direct connection) | 12.5 | 15 | Y160L-4 | 3300 | 465 | 481 |
1625 (belt) | 15 | 18.5 | Y180M-4 | 510 | 515 | ||
1750 (belt) | 17.2 | 22 | Y180L-4 | 535 | 533 | ||
1100 (belt) | 10.6 | 15 | Y160L-4 | 445 | 480 | ||
1300 (belt) | 13.6 | 18.5 | Y180M-4 | 540 | 533 | ||
2BE1 153 | 1450 (direct connection) | 16.3 | 18.5 | Y180M-4 | 3300 | 600 | 533 |
1625 (belt) | 19.6 | 22 | Y180L-4 | 660 | 551 | ||
1750 (belt) | 22.3 | 30 | Y200L-4 | 700 | 601 | ||
970 (direct connection) | 17 | 22 | Y200L2-4 | 760 | 875 | ||
790 (belt) | 14 | 18.5 | Y180M-4 | 590 | 850 | ||
2BE1 202 | 880 (belt) | 16 | 18.5 | Y180M-4 | 3300 | 670 | 850 |
1100 (belt) | 22 | 30 | Y200L-4 | 850 | 940 | ||
1170 (belt) | 25 | 30 | Y200L-4 | 890 | 945 | ||
1300 (belt) | 30 | 37 | Y225S-4 | 950 | 995 | ||
970 (direct connection) | 27 | 37 | Y250M-6 | 1120 | 1065 | ||
790 (belt) | 20 | 30 | Y200L-4 | 880 | 995 | ||
2BE1 203 | 880 (belt) | 23 | 30 | Y200L-4 | 3300 | 1000 | 995 |
1100 (belt) | 33 | 45 | Y225M-4 | 1270 | 1080 | ||
1170 (belt) | 37 | 45 | Y225M-4 | 1320 | 1085 | ||
1300 (belt) | 45 | 55 | Y250M-4 | 1400 | 1170 | ||
740 (direct connection) | 38 | 45 | Y280M-8 | 1700 | 1693 | ||
558 (belt) | 26 | 30 | Y200L-4 | 1200 | 1460 | ||
2BE1 252 | 660 (belt) | 31.5 | 37 | Y225S-4 | 3300 | 1500 | 1515 |
832 (belt) | 49 | 55 | Y250M-4 | 1850 | 1645 | ||
885 (belt) | 54 | 75 | Y280S-4 | 2000 | 1805 | ||
938 (belt) | 60 | 75 | Y280S-4 | 2100 | 1805 | ||
740 (direct connection) | 54 | 75 | Y315M-8 | 2450 | 2215 | ||
560 (belt) | 37 | 45 | Y225M-4 | 1750 | 1695 | ||
660 (belt) | 45 | 55 | Y250M-4 | 2140 | 1785 | ||
2BE1 253 | 740 (belt) | 54 | 75 | Y280S-4 | 3300 | 2450 | 1945 |
792 (belt) | 60 | 75 | Y280S-4 | 2560 | 1945 | ||
833 (belt) | 68 | 90 | Y280M-4 | 2700 | 2055 | ||
885 (belt) | 77 | 90 | Y280M-4 | 2870 | 2060 | ||
938 (belt) | 86 | 110 | Y315S-4 | 3020 | 2295 |
Photos:
Contact Person: Maple
Tel: +86 15103371897
Fax: 86--311-80690567